Calories in Air Fried Chicken Leg No Skin Eaten
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to meal ⓘ Download spreadsheet (CSV) Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh nutrition facts and analysis per serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken leg, skin / coating not eaten, coated, baked, drumstick and thigh | Chicken leg, skin / coating eaten, coated, fried, drumstick and thigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken leg, skin / coating eaten, coated, baked, drumstick and thigh | Chicken thigh, from fast food, skin / coating not eaten, coated, fried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken drumstick, from pre-cooked, skin / coating not eaten, coated, fried | Chicken thigh, from raw, skin / coating not eaten, coated, fried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken thigh, from pre-cooked, skin / coating not eaten, coated, fried | Chicken drumstick, from raw, skin / coating not eaten, coated, fried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken thigh, from restaurant, skin / coating not eaten, coated, fried | Chicken drumstick, from fast food / restaurant, skin / coating not eaten, coated, fried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh contains 247 calories per 135 g serving. This serving contains 12 g of fat, 32 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh contains 3 g of saturated fat and 173 mg of cholesterol per serving. 135 g of Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh contains IU vitamin A, 0.0 mg of vitamin C and 0.14 mcg of vitamin D as well as 1.50 mg of iron, 13.50 mg of calcium and 347 mg of potassium. Chicken leg, skin / coating not eaten, coated, fried, drumstick and thigh belong to 'Chicken, whole pieces' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calories in Air Fried Chicken Leg No Skin Eaten
Source: https://www.nutritionvalue.org/Chicken_leg%2C_skin_%252F_coating_not_eaten%2C_coated%2C_fried%2C_drumstick_and_thigh_24137301_nutritional_value.html
0 Response to "Calories in Air Fried Chicken Leg No Skin Eaten"
Post a Comment